<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pure CSS3 Rounded Corners Slideshow</title>
	<atom:link href="http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/</link>
	<description>Exploring New Web Technologies</description>
	<lastBuildDate>Thu, 06 Jan 2011 02:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vidyut Kale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-321</link>
		<dc:creator>Vidyut Kale</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-321</guid>
		<description>You may want to comment there if there is something you want to know, as I will probably not be following this page with any regularity. I hadn&#039;t still closed it when I had a powercut, so it reloaded with your comment, which is how I saw it :D

Or add a plugin to email comment updates or something :D</description>
		<content:encoded><![CDATA[<p>You may want to comment there if there is something you want to know, as I will probably not be following this page with any regularity. I hadn&#8217;t still closed it when I had a powercut, so it reloaded with your comment, which is how I saw it <img src='http://scottgale.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Or add a plugin to email comment updates or something <img src='http://scottgale.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyut Kale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-320</link>
		<dc:creator>Vidyut Kale</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-320</guid>
		<description>Hi,

I don&#039;t have time to make a post, but I&#039;ve added a version of the theme that has the code working.

The theme itself isn&#039;t where I want to bring it - this is more a halt by the wayside version - lots of features and troubleshooting left, but then I don&#039;t know how long that will take so...

I&#039;m using php to output the css3 animation right alongside the html in the shortcode itself. You can see the shortcode.php 

You can find the theme at http://vidyut.net/themes/nisarga/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I don&#8217;t have time to make a post, but I&#8217;ve added a version of the theme that has the code working.</p>
<p>The theme itself isn&#8217;t where I want to bring it &#8211; this is more a halt by the wayside version &#8211; lots of features and troubleshooting left, but then I don&#8217;t know how long that will take so&#8230;</p>
<p>I&#8217;m using php to output the css3 animation right alongside the html in the shortcode itself. You can see the shortcode.php </p>
<p>You can find the theme at <a href="http://vidyut.net/themes/nisarga/" rel="nofollow">http://vidyut.net/themes/nisarga/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-319</link>
		<dc:creator>Scott Gale</dc:creator>
		<pubDate>Thu, 16 Dec 2010 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-319</guid>
		<description>That sounds great.  Let me know when you post it.  I love the thought of the automatic output of the css3 code.  You are doing that on the back-end I assume?</description>
		<content:encoded><![CDATA[<p>That sounds great.  Let me know when you post it.  I love the thought of the automatic output of the css3 code.  You are doing that on the back-end I assume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyut Kale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-317</link>
		<dc:creator>Vidyut Kale</dc:creator>
		<pubDate>Thu, 16 Dec 2010 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-317</guid>
		<description>Hi Scott,

I&#039;ve written a Wordpress theme with a similar slideshow, that basically uses a shortcode to make a css3 slideshow out of all the images attached (very similar to this). It has fallbacks for browsers that don&#039;t support animation. It has a function for automatically outputting the css3 code as well as the duration of the whole animation based on the number of images attached.

Some work is pending, but it will be released within a week or two (got a young son, so time is a problem). If it is urgent, I can make a post with the shortcode as a kind of tutorial or something. Let me know.

Vidyut</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I&#8217;ve written a WordPress theme with a similar slideshow, that basically uses a shortcode to make a css3 slideshow out of all the images attached (very similar to this). It has fallbacks for browsers that don&#8217;t support animation. It has a function for automatically outputting the css3 code as well as the duration of the whole animation based on the number of images attached.</p>
<p>Some work is pending, but it will be released within a week or two (got a young son, so time is a problem). If it is urgent, I can make a post with the shortcode as a kind of tutorial or something. Let me know.</p>
<p>Vidyut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-299</link>
		<dc:creator>Scott Gale</dc:creator>
		<pubDate>Wed, 01 Dec 2010 00:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-299</guid>
		<description>Brett, that usually means that you haven&#039;t gotten the timing correct with the percentages.  You have to change them according to how many slides you have.  If you want to email me (blog@scottgale.com) the example you are struggling with I can take a look.  At some point I would like to write a function that calculates the percentages based on the number of slides.  Someone might of already worked that out.</description>
		<content:encoded><![CDATA[<p>Brett, that usually means that you haven&#8217;t gotten the timing correct with the percentages.  You have to change them according to how many slides you have.  If you want to email me (blog@scottgale.com) the example you are struggling with I can take a look.  At some point I would like to write a function that calculates the percentages based on the number of slides.  Someone might of already worked that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Valls</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-292</link>
		<dc:creator>Brett Valls</dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-292</guid>
		<description>First of all this is a great tutorial so thank you, I&#039;ve been searching for some code like this for a while.

But I am having one major problem, and that is after my last image, my slideshow just cuts right back to the first without a dissolve effect. how can I change this?</description>
		<content:encoded><![CDATA[<p>First of all this is a great tutorial so thank you, I&#8217;ve been searching for some code like this for a while.</p>
<p>But I am having one major problem, and that is after my last image, my slideshow just cuts right back to the first without a dissolve effect. how can I change this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeiji</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-289</link>
		<dc:creator>Jeiji</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-289</guid>
		<description>OH WOW. This is EXACTLY what I need, and it is BEAUTIFUL.</description>
		<content:encoded><![CDATA[<p>OH WOW. This is EXACTLY what I need, and it is BEAUTIFUL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-273</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 21 Oct 2010 01:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-273</guid>
		<description>Thank you Scott.  I&#039;m glad you thought to post this example. I am going to put this to good use.</description>
		<content:encoded><![CDATA[<p>Thank you Scott.  I&#8217;m glad you thought to post this example. I am going to put this to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gale</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-185</link>
		<dc:creator>Scott Gale</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-185</guid>
		<description>Yeah, one big problem with the existing tutorial is that it is not dynamic in nature.  Even though it is pure CSS it still requires a knowledge of the total number of slides to write the CSS.  Manual advance would be possible using some sort of hover styling technique I imagine but the goal was to do as much as I could without using JS.  I&#039;ll experiment with that idea and post anything if I discover some new options.</description>
		<content:encoded><![CDATA[<p>Yeah, one big problem with the existing tutorial is that it is not dynamic in nature.  Even though it is pure CSS it still requires a knowledge of the total number of slides to write the CSS.  Manual advance would be possible using some sort of hover styling technique I imagine but the goal was to do as much as I could without using JS.  I&#8217;ll experiment with that idea and post anything if I discover some new options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://scottgale.com/blog/css3-rounded-corners-slideshow/2010/02/19/comment-page-1/#comment-183</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgale.com/blog/?p=30#comment-183</guid>
		<description>CSS3 NICE : )

need to make another tutorial with manual advance as an option.</description>
		<content:encoded><![CDATA[<p>CSS3 NICE : )</p>
<p>need to make another tutorial with manual advance as an option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

